THUNDER |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Rohan Garg ss | 1 | 2 | 0 | 0 | 2 | 0 | .000 |
Alex Harris 3b | 1 | 0 | 1 | 1 | 2 | 0 | 1.000 |
Evan Hawthorne 2b | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
Raymond Valdez rf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Garrett Hendricks lf-p | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Coton Hildebrant c | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Dustin Ellis 1b | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Brandon Lewis cf | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Trevor Pavelac p | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
Stephen Spurlin lf-p | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Totals | 18 | 5 | 4 | 1 | 7 | 6 | .222 |
Batting |
RBI: A. Harris |
2-out RBI: A. Harris |
Scoring position: 1 for 11 |
Team LOB: 8 |
|
Baserunnning |
SB: B. Lewis (2nd off Yager/Thomas) |
|
Fielding |
E: R. Garg, T. Pavelac |
DP: Lewis Harris (Melton off Pavelac) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
T. Pavelac | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
G. Hendricks | 0.1 | 1 | 5 | 4 | 2 | 1 | 0 | 108.00 |
S. Spurlin (L) | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 27.00 |
Totals | 3.2 | 4 | 6 | 5 | 4 | 5 | 0 | 12.27 |
|
WP: T. Pavelac; G. Hendricks 3 |
Pitches-strikes: T. Pavelac 38-20; G. Hendricks 24-11; S. Spurlin 14-7 |
Ground balls-fly balls: T. Pavelac 4-1; G. Hendricks 1-0; S. Spurlin 0-0 |
Batters faced: T. Pavelac 11; G. Hendricks 6; S. Spurlin 4 |
|
|
DALLAS PR |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Sam Troutte -2b | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
Mcrae Jones ss-3b-c | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Stephen Herzer rf | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Michael Curtis lf-3b-p | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
Josh Thomas c-p-3b | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
1-Todd Grant pr | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Austin Quade 3b-1b | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Will Melton 1b-p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Yager p-ss | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Donnie Dona cf | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
Matt Todd 2b-lf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 17 | 6 | 4 | 3 | 4 | 5 | .235 |
1) Ran for Josh Thomas in the 2nd |
|
Batting |
RBI: S. Troutte, D. Dona 2 |
2-out RBI: S. Troutte 2 |
Scoring position: 2 for 8 |
Team LOB: 4 |
|
Baserunnning |
SB: S. Herzer (2nd off Pavelac/Hildebrant); J. Thomas 2 (2nd off Pavelac/Hildebrant, 2nd off Hendricks/Hildebrant); M. Curtis (3rd off Hendricks/Hildebrant) |
|
Fielding |
E: M. Jones, A. Quade, M. Todd |
PB: J. Thomas |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
N. Yager | 2.0 | 3 | 4 | 1 | 3 | 2 | 0 | 4.50 |
W. Melton | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
J. Thomas | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 27.00 |
M. Curtis (W) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 4.0 | 4 | 5 | 2 | 7 | 6 | 0 | 4.50 |
|
WP: N. Yager 3; J. Thomas 5 |
IBB: N. Yager (by Spurlin) |
Pitches-strikes: N. Yager 59-30; W. Melton 23-13; J. Thomas 21-8; M. Curtis 4-4 |
Ground balls-fly balls: N. Yager 3-1; W. Melton 1-0; J. Thomas 0-0; M. Curtis 1-0 |
Batters faced: N. Yager 14; W. Melton 5; J. Thomas 4; M. Curtis 2 |
|
|