TITANS GRE |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Skidmore ss | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Claybrook p-2b-3b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Wise cf | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
Curry 1b-p | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Dinger 3b-2b | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
Hogue c | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Terrell lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Everrett 2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hale 1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Moore | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 25 | 2 | 2 | 1 | 1 | 8 | .080 |
Batting |
2B: Dinger (Melton) |
RBI: Dinger |
Scoring position: 1 for 6 |
Team LOB: 3 |
|
Baserunnning |
SB: Wise (2nd off Melton/Thomas) |
CS: Moore ( 3rd by Jones/Thomas) |
|
Fielding |
E: Skidmore 2, Dinger 3, Hogue, Martin |
PB: Hogue |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Claybrook (L) | 4.0 | 5 | 5 | 2 | 1 | 1 | 0 | 4.50 |
Curry | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 6.0 | 5 | 5 | 2 | 1 | 3 | 0 | 3.00 |
|
WP: Claybrook 2 |
Pitches-strikes: Claybrook 64-34; Curry 20-14 |
Ground balls-fly balls: Claybrook 8-3; Curry 4-0 |
Batters faced: Claybrook 23; Curry 7 |
|
|
DALLAS PR |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Sam Troutte 3b | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Mcrae Jones p-rf | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Stephen Herzer lf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Josh Thomas c | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Todd Grant | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Austin Quade 1b | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Will Melton rf-p | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
1-Michael Curtis pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Yager ss | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
Donnie Dona cf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Todd 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 5 | 5 | 2 | 1 | 3 | .185 |
1) Ran for Will Melton in the 6th |
|
Batting |
2B: A. Quade (Claybrook) |
S: M. Jones |
RBI: J. Thomas, T. Grant |
Scoring position: 1 for 14 |
Team LOB: 7 |
|
Baserunnning |
SB: N. Yager 3 (2nd off Claybrook/Hogue, 3rd off Claybrook/Hogue, 2nd off Curry/Hogue); M. Todd (2nd off Claybrook/Hogue) |
|
Fielding |
E: M. Jones, J. Thomas, A. Quade |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
M. Jones (W) | 6.0 | 1 | 1 | 1 | 1 | 5 | 0 | 1.50 |
W. Melton | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 |
Totals | 7.0 | 2 | 2 | 1 | 1 | 8 | 0 | 1.29 |
|
WP: M. Jones; W. Melton |
Pitches-strikes: M. Jones 66-46; W. Melton 18-12 |
Ground balls-fly balls: M. Jones 11-1; W. Melton 1-0 |
Batters faced: M. Jones 21; W. Melton 5 |
|
|